Market Espresso
LatestEquity Markets - Australia & USA
Index | 02 Mar 2021 | O/N % | MTH to date % |
---|---|---|---|
Australia - S&P/ASX200 | 6762.27 | 0% | 0% |
US Equities - S&P 500 | 3901.82 | 0% | 0% |
Gold - Spot | 1723.98 | 0% | 0% |
Oil - Brent Crude | 63.69 | 0% | 0% |
AUD Currency Exchange Rate
Index | 02 Mar 2021 | O/N % | MTH to date % |
---|---|---|---|
AUD/USD | 0.7757 | 0% | 0% |
AUD/EUR | 0.6454 | 0% | 0% |
AUD/GBP | 0.5589 | 0% | 0% |
AUD/NZD | 1.0701 | 0% | 0% |
Interest Rates
Index | 02 Mar 2021 | O/N % | MTH to date % |
---|---|---|---|
RBA Cash Rate | 0.1 | 0% | 0% |
1 Month BBSW | 0.01 | 0% | 0% |
2 Month BBSW | 0.01 | 0% | 0% |
3 Month BBSW | 0.03 | 0% | 0% |
6 Month BBSW | 0.066 | 0% | 0% |
1 Year Fixed Swap | 0.0624 | 0% | 0% |
2 Year Fixed Swap | 0.13275 | 0% | 0% |
3 Year Fixed Swap | 0.2765 | 0% | 0% |
4 Year Fixed Swap | 0.54625 | 0% | 0% |
5 Year Fixed Swap | 0.80375 | 0% | 0% |
90 Day Bill Futures | 99.97 | 0% | 0% |
3yr Bond Futures | 99.735 | 0% | 0% |
Ausbond Bank Bill Index | 9020.15 | 0% | 0% |
AUD Swap Rates
AUD Swap Curves
Espresso content is published by Laminar Capital for its wholesale clients only. It contains general information only and is not intended to provide you with financial advice or financial product advice. You should consider whether the information is suitable for your circumstances and we recommend that you seek professional advice. The information is believed to be accurate at the time of compilation and is provided in good faith. Articles and any graphs may contain information received or collated from third parties which have not been independently verified. Laminar does not warrant the accuracy or completeness of any such information contributed by a third party. To the extent permitted by law, no liability is accepted for any loss or damage as a result of any reliance on this information.