Market Espresso
LatestEquity Markets - Australia & USA
Index | 14 Apr 2021 | O/N % | MTH to date % |
---|---|---|---|
Australia - S&P/ASX200 | 7023.1 | 0.66% | 3.42% |
US Equities - S&P 500 | 4141.59 | 0.33% | 4.62% |
Gold - Spot | 1745.7 | 0.89% | 3.6% |
Oil - Brent Crude | 63.97 | 0.99% | -0.27% |
AUD Currency Exchange Rate
Index | 14 Apr 2021 | O/N % | MTH to date % |
---|---|---|---|
AUD/USD | 0.761 | 0% | 0.2% |
AUD/EUR | 0.6392 | 0% | -1.31% |
AUD/GBP | 0.553 | 0% | 0.31% |
AUD/NZD | 1.0837 | 0% | -0.34% |
Interest Rates
Index | 14 Apr 2021 | O/N % | MTH to date % |
---|---|---|---|
RBA Cash Rate | 0.1 | 0% | 0% |
1 Month BBSW | 0.0143 | -4.67% | -2.72% |
2 Month BBSW | 0.015 | 0% | -25% |
3 Month BBSW | 0.0435 | 3.82% | 24.29% |
6 Month BBSW | 0.0938 | -1.37% | 10.35% |
1 Year Fixed Swap | 0.082 | 6.84% | 1.61% |
2 Year Fixed Swap | 0.17375 | 9.41% | -2.68% |
3 Year Fixed Swap | 0.3364 | 5.54% | -3.19% |
4 Year Fixed Swap | 0.6025 | 3.27% | -5.12% |
5 Year Fixed Swap | 0.85 | 1.49% | -4.9% |
90 Day Bill Futures | 99.95 | 0.01% | 0% |
3yr Bond Futures | 99.745 | 0% | 0.04% |
Ausbond Bank Bill Index | 9020.44 | 0% | 0% |
AUD Swap Rates
AUD Swap Curves
Espresso content is published by Laminar Capital for its wholesale clients only. It contains general information only and is not intended to provide you with financial advice or financial product advice. You should consider whether the information is suitable for your circumstances and we recommend that you seek professional advice. The information is believed to be accurate at the time of compilation and is provided in good faith. Articles and any graphs may contain information received or collated from third parties which have not been independently verified. Laminar does not warrant the accuracy or completeness of any such information contributed by a third party. To the extent permitted by law, no liability is accepted for any loss or damage as a result of any reliance on this information.