Market Espresso
LatestEquity Markets - Australia & USA
Index | 31 Mar 2021 | O/N % | MTH to date % |
---|---|---|---|
Australia - S&P/ASX200 | 6790.67 | 0.77% | 0% |
US Equities - S&P 500 | 3958.55 | -0.32% | 0% |
Gold - Spot | 1685.11 | -1.53% | 0% |
Oil - Brent Crude | 64.14 | -1.29% | 0% |
AUD Currency Exchange Rate
Index | 31 Mar 2021 | O/N % | MTH to date % |
---|---|---|---|
AUD/USD | 0.7595 | -0.68% | 0% |
AUD/EUR | 0.6477 | -0.45% | 0% |
AUD/GBP | 0.5513 | -0.74% | 0% |
AUD/NZD | 1.0874 | -0.24% | 0% |
Interest Rates
Index | 31 Mar 2021 | O/N % | MTH to date % |
---|---|---|---|
RBA Cash Rate | 0.1 | 0% | 0% |
1 Month BBSW | 0.0147 | -6.96% | 0% |
2 Month BBSW | 0.02 | -41.86% | 0% |
3 Month BBSW | 0.035 | 2.64% | 0% |
6 Month BBSW | 0.085 | 2.29% | 0% |
1 Year Fixed Swap | 0.0807 | -0.74% | 0% |
2 Year Fixed Swap | 0.17854 | 4.26% | 0% |
3 Year Fixed Swap | 0.3475 | 3.73% | 0% |
4 Year Fixed Swap | 0.635 | 3.89% | 0% |
5 Year Fixed Swap | 0.89375 | 2.73% | 0% |
90 Day Bill Futures | 99.95 | 0% | 0% |
3yr Bond Futures | 99.705 | -0.03% | 0% |
Ausbond Bank Bill Index | 9020.35 | -0% | 0% |
AUD Swap Rates
AUD Swap Curves
Espresso content is published by Laminar Capital for its wholesale clients only. It contains general information only and is not intended to provide you with financial advice or financial product advice. You should consider whether the information is suitable for your circumstances and we recommend that you seek professional advice. The information is believed to be accurate at the time of compilation and is provided in good faith. Articles and any graphs may contain information received or collated from third parties which have not been independently verified. Laminar does not warrant the accuracy or completeness of any such information contributed by a third party. To the extent permitted by law, no liability is accepted for any loss or damage as a result of any reliance on this information.