Market Espresso
LatestEquity Markets - Australia & USA
Index | 12 May 2021 | O/N % | MTH to date % |
---|---|---|---|
Australia - S&P/ASX200 | 7044.87 | -0.73% | 0.27% |
US Equities - S&P 500 | 4152.1 | -0.87% | -1.41% |
Gold - Spot | 1834.62 | 0.04% | 3.61% |
Oil - Brent Crude | 68.83 | 1.03% | 0.78% |
AUD Currency Exchange Rate
Index | 12 May 2021 | O/N % | MTH to date % |
---|---|---|---|
AUD/USD | 0.781 | -0.31% | 0.49% |
AUD/EUR | 0.6438 | -0.28% | 0.33% |
AUD/GBP | 0.5525 | -0.41% | -0.99% |
AUD/NZD | 1.0793 | 0.06% | 0.62% |
Interest Rates
Index | 12 May 2021 | O/N % | MTH to date % |
---|---|---|---|
RBA Cash Rate | 0.1 | 0% | 0% |
1 Month BBSW | 0.01 | 0% | -33.33% |
2 Month BBSW | 0.02 | 0% | 0% |
3 Month BBSW | 0.0403 | -2.89% | 0.75% |
6 Month BBSW | 0.1013 | -4.61% | 4.97% |
1 Year Fixed Swap | 0.06732 | -6.37% | -9.22% |
2 Year Fixed Swap | 0.15125 | 4.31% | -6.71% |
3 Year Fixed Swap | 0.32 | 2.24% | -1.92% |
4 Year Fixed Swap | 0.61406 | 0.87% | 1.01% |
5 Year Fixed Swap | 0.86875 | 0% | 1.03% |
90 Day Bill Futures | 99.95 | -0.01% | 0% |
3yr Bond Futures | 99.75 | -0.01% | 0.03% |
Ausbond Bank Bill Index | 9020.77 | 0% | 0% |
AUD Swap Rates
AUD Swap Curves
Espresso content is published by Laminar Capital for its wholesale clients only. It contains general information only and is not intended to provide you with financial advice or financial product advice. You should consider whether the information is suitable for your circumstances and we recommend that you seek professional advice. The information is believed to be accurate at the time of compilation and is provided in good faith. Articles and any graphs may contain information received or collated from third parties which have not been independently verified. Laminar does not warrant the accuracy or completeness of any such information contributed by a third party. To the extent permitted by law, no liability is accepted for any loss or damage as a result of any reliance on this information.