by Stephen Roberts | 1 Sep, 2014 | Economic Weekly, Laminar Economist Stephen Roberts
For a more comprehensive round up of the week, listen to Stephen’s full report here. Risk Assets were mostly stronger in August, recovering from weakness in the second half of July caused mostly by a worsening geopolitical position in the Ukraine and the Middle... by Stephen Roberts | 25 Aug, 2014 | Economic Weekly, Laminar Economist Stephen Roberts
For a more comprehensive round up of the week, listen to Stephen’s full report here. Our monthly roundup of global and local economic data and events shows diverging paths for the world’s two biggest economies with the US economic expansion gaining traction,... by Stephen Roberts | 18 Aug, 2014 | Economic Weekly, Laminar Economist Stephen Roberts
For a more comprehensive round up of the week, listen to Stephen’s full report here. Soft Australian economic readings have predominated over the past month or two relating mostly to the months of May and June. Q2 GDP will be released early in September and,... by Stephen Roberts | 11 Aug, 2014 | Economic Weekly, Laminar Economist Stephen Roberts
For a more comprehensive round up of the week, listen to Stephen’s full report here. We are pushing out our forecast of the first 25bp cash rate hike by the RBA to November 2015 from March 2015. We make the change taking account of the weaker than expected July... by Stephen Roberts | 4 Aug, 2014 | Economic Weekly, Laminar Economist Stephen Roberts
For a more comprehensive round up of the week, listen to Stephen’s full report here. Risk Assets started July on a strong note but weakened later in the month, notably in Europe and the United States leading to very mixed performances over the month. During... by Stephen Roberts | 28 Jul, 2014 | Economic Weekly, Laminar Economist Stephen Roberts
For a more comprehensive round up of the week, listen to Stephen’s full report here . July economic roundup Our monthly roundup of global and local economic data and events shows a distinct strengthening in the world’s two biggest economies, the United States...