by Stephen Roberts | 20 Oct, 2014 | Economic Weekly, Laminar Economist Stephen Roberts
For a more comprehensive round up of the week, listen to Stephen’s full report here. Australian headline CPI inflation averaged 2.95% y-o-y in the first half of 2014, just shy of the top of the RBA’s 2-3% target band. The good news is that inflation looks set to fall... by Stephen Roberts | 13 Oct, 2014 | Economic Weekly, Laminar Economist Stephen Roberts
For a more comprehensive round up of the week, listen to Stephen’s full report here. Over the past month or so, views in global financial markets have been very mixed, ranging from US growth being strong enough and having enough improvement in its labour market... by Stephen Roberts | 7 Oct, 2014 | Economic Weekly, Laminar Economist Stephen Roberts
For a more comprehensive round up of the week, listen to Stephen’s full report here. Risk Assets were very mixed in September, although Australian risk assets weakened sharply amid concerns about weak industrial commodity prices, possible restrictions on the... by Stephen Roberts | 29 Sep, 2014 | Economic Weekly, Laminar Economist Stephen Roberts
For a more comprehensive round up of the week, listen to Stephens’s full report here. Our monthly roundup of global and local economic data and events shows continuing improvement in the US economy, but patchy to soft economic readings in China and Europe. The... by Stephen Roberts | 22 Sep, 2014 | Economic Weekly, Laminar Economist Stephen Roberts
For a more comprehensive round up of the week, listen to Stephen’s full report here. Spending on new and existing housing has started to make a material contribution to Australian economic growth. In Q1 2014, the volume of spending on new and existing housing... by Stephen Roberts | 15 Sep, 2014 | Economic Weekly, Laminar Economist Stephen Roberts
For a more comprehensive round up of the week, listen to Stephen’s full report here. At face value, the Australian economy seems to be powering along registering 3.1% y-o-y GDP growth in Q2 with employment lifting by a record 121,000 in August, reducing the...