by Stephen Roberts | 2 Feb, 2015 | Economic Weekly, Laminar Economist Stephen Roberts
For a more comprehensive round up of the week, listen to Stephen’s full report here. Risk Assets were mostly stronger in January, but a noticeable exception was the US equity market beset by the negative impact of much lower oil prices on US energy companies,... by Stephen Roberts | 27 Jan, 2015 | Economic Weekly, Laminar Economist Stephen Roberts
For a more comprehensive roundup of the week, listen to Stephen’s full report here. In January international agencies such as the OECD and World Bank downgraded their 2015 global growth forecasts to 3.5% and 3.0% respectively, mostly because of continuing soft... by Stephen Roberts | 19 Jan, 2015 | Economic Weekly, Laminar Economist Stephen Roberts
For a more comprehensive roundup of the week, listen to Stephen’s full report here. After discussing last week the fine line between a ‘glass half full’ view of Australian economic prospects and a ‘glass half empty’ view, the latest employment and job vacancy... by Stephen Roberts | 12 Jan, 2015 | Economic Weekly, Laminar Economist Stephen Roberts
For a more comprehensive round up of the week, listen to Stephen’s full report here. It is easy to become pessimistic about Australia’s economic prospects amid tumbling commodity prices, falling national income and deep cuts in planned spending on major resource... by Stephen Roberts | 5 Jan, 2015 | Economic Weekly, Laminar Economist Stephen Roberts
Risk Assets were mixed in December; starting the month on a very weak note amid tumbling oil prices, but rallying strongly towards Christmas on evidence of US economic strength. The Australian equity market enjoyed one of the stronger rebounds later in the month, but... by Stephen Roberts | 15 Dec, 2014 | Economic Weekly, Laminar Economist Stephen Roberts
For a more comprehensive round up of the week, listen to Stephen’s full report here. 2015 is shaping up as a turbulent year in investment markets mostly because the global economic outlook is subject to a greater than usual set of uncertainties and risks. We...