by Stephen Roberts | 7 May, 2013 | Economics, Laminar Economist Stephen Roberts
Retail sales were weaker than expected in March, falling by 0.4% m-o-m (market consensus forecast +0.1%), although coming after very strong readings in January and February with each month up 1.3% m-o-m. Even with the weaker result in March the volume of retail sales... by Stephen Roberts | 6 May, 2013 | Economics, Laminar Economist Stephen Roberts
Risk assets, including credit, were markedly stronger through April although the trajectory was quite volatile with mixed strength economic readings in the US and Australia, but a softer tone to Asian and European economic readings. During the month, the market’s... by Stephen Roberts | 29 Apr, 2013 | Economics, Laminar Economist Stephen Roberts
Inflation remains benign according to the Q1 CPI which at 0.4% q-o-q, 2.5% y-o-y came in lower than the market and probably the RBA too were expecting. Importantly, the main two underlying inflation readings were low as well with the trimmed mean up 0.3% q-o-q, 2.2%... by Stephen Roberts | 24 Apr, 2013 | Economics, Laminar Economist Stephen Roberts
The CPI and main underlying inflation readings were all below consensus and our forecasts ranging from 0.3% q-o-q to 0.5% with the headline CPI at 0.4% (consensus, 0.6%, Laminar, 0.4%). Annual inflation readings are just below the mid-point of the RBA’s 2-3%... by Stephen Roberts | 22 Apr, 2013 | Economics, Laminar Economist Stephen Roberts
Improving housing activity usually plays a key role in phases of economic recovery. Rising spending on housing tends to promote stronger retail sales – one of the so-called multiplier effects. Rising spending on housing also tends to boost house prices lifting... by Stephen Roberts | 15 Apr, 2013 | Economics, Laminar Economist Stephen Roberts
Economic readings in the US and Australia surprised mostly on the downside of market expectations, but several special factors were in play during the capture period for the data which raise doubt about whether the softer data mark a weaker turn in either economy. We...